Free GLP-1 tracker app
You are getting oriented.
GLP-1 receptor agonists were developed for type 2 diabetes and later approved at higher doses for weight management. The products differ in active ingredient, dosing frequency, and labelled maximum dose — the table below is the structural summary.
Side-by-side
Structural facts from each product’s prescribing information.
| Product | Active ingredient | Indication | Frequency | Start | Max labelled | Steps to max |
|---|---|---|---|---|---|---|
| Zepbound Eli Lilly | Tirzepatide | Weight management | Weekly | 2.5 mg | 15 mg | 6 |
| Mounjaro Eli Lilly | Tirzepatide | Type 2 diabetes | Weekly | 2.5 mg | 15 mg | 6 |
| Wegovy Novo Nordisk | Semaglutide | Weight management | Weekly | 0.25 mg | 2.4 mg | 5 |
| Ozempic Novo Nordisk | Semaglutide | Type 2 diabetes | Weekly | 0.25 mg | 2 mg | 4 |
| Rybelsus Novo Nordisk | Semaglutide (oral) | Type 2 diabetes | Daily | 3 mg | 14 mg | 3 |
| Saxenda Novo Nordisk | Liraglutide | Weight management | Daily | 0.6 mg | 3 mg | 5 |
| Trulicity Eli Lilly | Dulaglutide | Type 2 diabetes | Weekly | 0.75 mg | 4.5 mg | 4 |
Also searched as: free glp-1 tracker app