mg → syringe units converter
The conversion is (dose ÷ concentration) × 100 for a U-100 syringe. The trap is that the same milligram dose is a different mark on the syringe at every concentration.
mg → syringe units converter
U-100 syringe. Formula: (dose ÷ concentration) × 100.
Check the concentration printed on the vial you are actually holding. The same dose in milligrams is a completely different mark on the syringe at a different concentration. If the number here does not match what your prescriber told you, trust your prescriber.
Reference tables
Zepbound dose → units reference
U-100 syringe units for each labelled dose, at the concentrations commonly supplied.
| Dose | 5 mg/mL | 10 mg/mL | 20 mg/mL |
|---|---|---|---|
| 2.5 mg | 50.0 u | 25.0 u | 12.5 u |
| 5 mg | 100.0 u | 50.0 u | 25.0 u |
| 7.5 mg | 150.0 u | 75.0 u | 37.5 u |
| 10 mg | 200.0 u | 100.0 u | 50.0 u |
| 12.5 mg | 250.0 u | 125.0 u | 62.5 u |
| 15 mg | 300.0 u | 150.0 u | 75.0 u |
Only use the column matching the concentration printed on your vial.
Mounjaro dose → units reference
U-100 syringe units for each labelled dose, at the concentrations commonly supplied.
| Dose | 5 mg/mL | 10 mg/mL | 20 mg/mL |
|---|---|---|---|
| 2.5 mg | 50.0 u | 25.0 u | 12.5 u |
| 5 mg | 100.0 u | 50.0 u | 25.0 u |
| 7.5 mg | 150.0 u | 75.0 u | 37.5 u |
| 10 mg | 200.0 u | 100.0 u | 50.0 u |
| 12.5 mg | 250.0 u | 125.0 u | 62.5 u |
| 15 mg | 300.0 u | 150.0 u | 75.0 u |
Only use the column matching the concentration printed on your vial.
Wegovy dose → units reference
U-100 syringe units for each labelled dose, at the concentrations commonly supplied.
| Dose | 1 mg/mL | 2.5 mg/mL | 5 mg/mL |
|---|---|---|---|
| 0.25 mg | 25.0 u | 10.0 u | 5.0 u |
| 0.5 mg | 50.0 u | 20.0 u | 10.0 u |
| 1 mg | 100.0 u | 40.0 u | 20.0 u |
| 1.7 mg | 170.0 u | 68.0 u | 34.0 u |
| 2.4 mg | 240.0 u | 96.0 u | 48.0 u |
Only use the column matching the concentration printed on your vial.
Ozempic dose → units reference
U-100 syringe units for each labelled dose, at the concentrations commonly supplied.
| Dose | 1 mg/mL | 2.5 mg/mL | 5 mg/mL |
|---|---|---|---|
| 0.25 mg | 25.0 u | 10.0 u | 5.0 u |
| 0.5 mg | 50.0 u | 20.0 u | 10.0 u |
| 1 mg | 100.0 u | 40.0 u | 20.0 u |
| 2 mg | 200.0 u | 80.0 u | 40.0 u |
Only use the column matching the concentration printed on your vial.
Saxenda dose → units reference
U-100 syringe units for each labelled dose, at the concentrations commonly supplied.
| Dose | 6 mg/mL |
|---|---|
| 0.6 mg | 10.0 u |
| 1.2 mg | 20.0 u |
| 1.8 mg | 30.0 u |
| 2.4 mg | 40.0 u |
| 3 mg | 50.0 u |
Only use the column matching the concentration printed on your vial.